EX SHOWROOM PRICE |
|
|---|---|
| Model | Starting MSRP* |
| HTE | ₹ 7,33,500 |
| HTE (O) | ₹ 7,76,500 |
| HTK (O) | ₹ 8,77,600 |
| HTK Plus | ₹ 9,14,600 |
| HTK Plus (O) | ₹ 9,64,600 |
| HTK (O) iMT | ₹ 9,16,600 |
| HTK Plus (O) iMT | ₹ 10,11,600 |
| HTK (O) 7DCT | ₹ 9,96,600 |
| HTK Plus (O) 7DCT | ₹ 10,91,600 |
| HTX 7DCT | ₹ 11,66,600 |
| GTX Plus | ₹ 13,57,600 |
| GTX Plus Dual Tone | ₹ 13,67,600 |
| X-Line | ₹ 13,71,600 |
| HTE (O) Diesel | ₹ 9,01,500 |
| HTK (O) Diesel | ₹ 9,99,900 |
| HTK Plus Diesel | ₹ 10,37,600 |
| HTK Plus (O) Diesel | ₹ 10,87,600 |
| HTX Diesel | ₹ 11,32,600 |
| HTE (O) Diesel AT | ₹ 9,81,500 |
| HTK (O) Diesel AT | ₹ 10,81,600 |
| HTK Plus Diesel AT | ₹ 11,17,600 |
| HTK Plus (O) Diesel AT | ₹ 11,67,600 |
| HTX Diesel AT | ₹ 12,11,600 |
| GTX Plus Diesel AT | ₹ 14,08,600 |
| GTX Plus Diesel AT Dual Tone | ₹ 14,18,600 |
Eliminates any blind spots and surprises, giving you a more holistic view.
Allows the car to become your shield, protecting you from every corner.
For a distinctive look that seamlessly blends style and innovation.
Keeps you aware of surroundings, at all times.
Robust 15 Hi-Safety Package as standard, and intuitive ADAS Level 1.0
Not sure to decide? Hang on!
Get answers to the most common questions about the new Kia Sonet
The mileage of the Kia Sonet varies by engine and transmission. For the latest ARAI-certified mileage figures, please refer to the official brochure or contact MG Brothers KIA